Preview (partial song; no chords displayed)
"An Eclipsing"
Stavesacre
Absolutes
Words and Music: Stavesacre
(c) 1997 Tooth & Nail Records
Tabbed By: Johnny Lloyd (Starflyr99@aol.com)
e-|-------------|-------------|-------------|-------------|
B-|-------------|-------------|-------------|-------------|
G-|-------------|-------------|-------------|-------------|
D-|-2--2--2-5\7-|-2--2--2-5\7-|-2--2--2-5\7-|-22-5----2-7-|
A-|-2--2--2-3\5-|-2--2--2-3\5-|-2--2--2-3\5-|-22-3----2-5-|
E-|-0--0--0-----|-0--0--0-----|-0--0--0-----|-00------0---|
-- Chorus --
e-|--------------------|
B-|--------------------|
G-|--------------------|
D-|----5--7--2--2-2--2-|
A-|-3-----5--2--2-2--2-|
E-|----------0--0-0--0-|
pm...................................................................
e-|-----------------|-----------------|-----------------|-----------------|
B-|-----------------|-----------------|-----------------|-----------------|
G-|-----------------|-----------------|-----------------|-----5-------7---|
D-|---------5-5-5-5-|---------5-5-5-5-|---------5-5-5-5-|---5---5---7---7-|
A-|-2-2-2-2-3-3-3-3-|-2-2-2-2-3-3-3-3-|-2-2-2-2-3-3-3-3-|-3-------5-------|
E-|-0-0-0-0---------|-0-0-0-0---------|-0-0-0-0---------|-----------------|
| 1st End |
| |
e-|-----------------|
B-|-----------------|
G-|-5-------7-------|
D-|-5-------7-------|
A-|-3-------5-------|
E-|-----------------|
2nd End (no pm)
-- Chorus --
Note: There is a E power chord played endlessly through a part of the
chorus, you'll have to look for it.
Two" riff.
-- Chorus --
D-|-2-2---2-2-|
A-|-2-2---2-2-|
E-|-0-0---0-0-|
That's the just of the song. This a little hard to
understand, but it's pretty easy to follow if you
listen to the CD.
printed from https://www.1christian.net/rwtc