More Than A Thousand Words
Petra
Preview (partial song; no chords displayed)
"More than a Thousand Words" (c. 1995, Petsong Pub.)
performed by Petra
from the album "No Doubt" (c. 1995 Word Records)
Words and Music by Bob Hartman
as played by Nathan Moussa
(http://www.geocities.com/SunsetStrip/3960/)
| |--------------------------------|--------------------------------|
|T |--------3-------3-----------3---|--------3-------3-----------3---|
|A 4|------0h2-----0h2-p-0-------0---|------0h2-----0h2-p-0-------0---|
|B 4|------------------------2-------|------------------------2-------|
| |--------------------------------|--------------------------------|
| |3-------------------------------|2-------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|--------------------------------|
|T |--------3-------3-----------3---|--------3-----------3---3-------|
|A 4|------0h2-----0h2-p-0-------0---|----0-----------0-------2-------|
|B 4|------------------------2-------|------------------------0-------|
| |--------------------------------|3-----------3-------------------|
| |0-------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|--------------------------------|
|T |--------3-------3-----------3---|--------3-------3-----------3---|
|A 4|------0h2-----0h2-p-0-------0---|------0h2-----0h2-p-0-------0---|
|B 4|------------------------2-------|------------------------2-------|
| |--------------------------------|--------------------------------|
| |3-------------------------------|2-------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|--------------------------------|
|T |--------3-------3-----------3---|--------------------------------|
|A 4|------0h2-----0h2-p-0-------0---|0-0h2-------2---3---3---3-------|
|B 4|------------------------2-------|0---0-------0---0---0---2-------|
| |--------------------------------|--------------------------------|
| |0-------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|--------------------------------|
|T |--------3-------3---------------|--------3-------3---------------|
|A 4|------0h2-----0h2-p-0-------0---|------0h2-----0h2-p-0-------0---|
|B 4|------------------------2---0---|------------------------2---0---|
| |--------------------------------|--------------------------------|
| |3-------------------------------|2-------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|--------------------------------|
|T |--------3-------3---------------|--------3-----------3---3-------|
|A 4|------0h2-----0h2-p-0-------0---|----0-----------0-------2-------|
|B 4|------------------------2---0---|------------------------0-------|
| |--------------------------------|3-----------3-------------------|
| |0-------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |----3-----------3-----------3---|----3-----------3-----------3---|
|T (3)------3-----------3-----------|--------3-----------3-----------|
|A 4|2-----------2-----------2-------(0)----------0-----------0-------|
|B 4|2-------------------------------|2-------------------------------|
| |0-------------------------------|2-------------------------------|
| |--------------------------------|0-------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |---3------------3-----------3---|----3-----------3-----------3---|
|T (3)------3-----------3-----------|--------3-----------3-----------|
|A 4|5-------------------------------(4)----------5-----------5-------|
|B 4|5-----------5-----------5-------|5-------------------------------|
| |3-------------------------------|5-------------------------------|
| |--------------------------------|3-------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |----3-----------3-----------3---|----3-----------3-----------3---|
|T (3)------3-----------3-----------|--------3-----------3-----------|
|A 4|2-----------2-----------2-------(0)----------0-----------0-------|
|B 4|2-------------------------------|2-------------------------------|
| |0-------------------------------|2-------------------------------|
| |--------------------------------|0-------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |---3------------3-----------3---|------2-2---2-------------------|
|T (3)------3-----------3-----------|3-----3-3---3-------------------|
|A 4|5-------------------------------|2-------2---2-------------------|
|B 4|5-----------5-----------5-------|0-------0---0-------------------|
| |3-------------------------------|--------------------------------|
| |--------------------------------|--------------------7---7---3---|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|8-----------8-----------8-------|
|T |--------------------------------|----8---10------8---10------8---|
|A 4|--------------------------------|--------------------------------|
|B 4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |5-------3---5-------7-------0---|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|8-----------8-----------8-------|
|T |--------------------------------|----8---10------8---10------8---|
|A 4|--------------------------------|--------------------------------|
|B 4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |5-------3---5-------7-------8---|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|8-----------8-----------8-------|
|T |--------------------------------|----8---10------8---10------8---|
|A 4|--------------------------------|--------------------------------|
|B 4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |5-------3---5-------7-------0---|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |2--------------------------(0)--|------0-----2-------------------|
|T |3-------5---------------5---3---|------3-3---3-------------------|
|A 4|2-------5-----------5---5---0---|------0-0---2-------------------|
|B 4|0-------5-----------5---5---0---|------0-0---0-------------------|
| |--------------------3---3-------|--------------------------------|
| |--------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
Other Thing
| |--------------------------------|--------------------------------|
|T |--------------------------------|--------------------------------|
|A 4|--------------------------------|--------------------------------|
|B 4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|--------------------------------|
|T |--------------------------------|--------------------------------|
|A 4|--------------------------------|--------------------------------|
|B 4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|--------------------------------|
|T |--------------------------------|--------------------------------|
|A 4|--------------------------------|--------------------------------|
|B 4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|--------------------------------|
|T |--------------------------------|--------------------------------|
|A 4|--------------------------------|--------------------------------|
|B 4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
| |--------------------------------|--------------------------------|
|T |--------------------------------|--------------------------------|
|A 4|--------------------------------|--------------------------------|
|B 4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
printed from https://www.1christian.net/rwtc