I Need To Hear From You
Petra
Preview (partial song; no chords displayed)
"I NEED TO HEAR FROM YOU"
(c. Petsong Publishing, 1991)
by PETRA from Unseen Power (c. Word Inc. 1991)
Words and Music by Bob Hartman
As played by Nathan Moussa
muted E string, this measure
| |--------------------------------| |--------------------------------
|4|--------------------------------|4|--------------------------------
| |--------------------------------| /3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-
| |------------------------0-------|--------------------------------|
| |--------3-------------------3---|--------3---------------3-------|
|4|----4-------5-------------------|----0-------4---------------4---|
|4|5-------------------5-----------|4-------------------5-----------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |------------------------0-------|--------------------------------|
| |--------3-------------------3---|--------3---------------3-------|
|4|----4-------5-------------------|----0-------4---------------4---|
|4|5-------------------5-----------|4-------------------5-----------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |------------------------0-------|--------------------------------|
| |--------3-------------------3---|--------3---------------3-------|
|4|----4-------5-------------------|----0-------4---------------4---|
|4|5-------------------5-----------|4-------------------5-----------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |------------------------0-------|--------------------------------|
| |--------3-------------------3---|--------3---------------3-------|
|4|----4-------5-------------------|----0-------4---------------4---|
|4|5-------------------5-----------|4-------------------5-----------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------3---------------3-------|--------3---------------3-------|
|4|--------------------------------|--------------------0-----------|
|4|----0---------------0------(0)--|----0-----------0---------------|
| |3-----------2-------------------|----------------------------0-2-|
| |--------------------------------|2-----------3-------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------3---------------3-------|--------3---------------3-------|
|4|--------------------------------|--------------------0-----------|
|4|----0---------------0------(0)--|----0-----------0---------------|
| |3---------0h2-------------------|----------------------------0-2-|
| |--------------------------------|2-----------3-------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------3---------------3-------|--------3---------------3-------|
|4|--------------------------------|--------------------0-----------|
|4|----0---------------0------(0)--|----0-----------0---------------|
| |3---------0h2-------------------|----------------------------0-2-|
| |--------------------------------|2-----------3-------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|2-------------------------------|
| |--------3---------------3-------|3-------------------------------|
|4|--------------------------------|2-------------------------------|
|4|----0---------------0------(0)--|0-------------------------------|
| |3---------0h2-------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |------------3-----------3-------|------------------------3-------|
|4|--------0-----------------------|--------------------2-----------|
|4|----2---------------0-----------0h2---0----------0---------------|
| |0---------------2---------------|-----------3--------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |------------3-----------3-------|3-------------------------------|
|4|--------0-----------------------|2-------------------------------|
|4|----2---------------2-----------|0-------------------------------|
| |0---------------3---------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|---------------(7)-(7)----------(5)-(5)-----(5)------------------|
|4|----------------7---7-----------|5---5-------5-------------------|
| |5---5-----------5---5-----------|3---3-------3-------------------|
| |3---3---------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|0---0-----------7---7-----------|------------5---5-/-7---7-------|
|4|2---2-----------4---4-----------|5-----------5---5-/-7---7-------|
| (2)-(2)--------------------------|3-----------3---3-/-5--(5)------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|----------------7---7-----------|5---5-------5-------------------|
|4|5---5-----------7---7-----------|5---5-------5-------------------|
| |5---5-----------5---5-----------|3---3-------3-------------3h5p3-|
| |3---3---------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
(5h7p5)
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------9-------9-\-7---575-----|--------------------------------|
|4|2--(2)----------------------7---|--------------------------------|
| |0--(0)--------------------------|5-------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |------------------------0-------|--------------------------------|
| |--------3-------------------3---|--------3---------------3-------|
|4|----4-------5-------------------|----0-------4---------------4---|
|4|5-------------------5-----------|4-------------------5-----------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |------------------------0-------|--------------------------------|
| |--------3-------------------3---|--------3---------------3-------|
|4|----4-------5-------------------|----0-------4---------------4---|
|4|5-------------------5-----------|4-------------------5-----------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a-
- Bridge-
Alternate
| |--------------------------------|--------------------------------|
| |--------1---------------1-------|--------1---------------1-------|
|4|----0-------0-------0-------0---|----0-------0-------0-------0---|
|4|3---------------2---------------|0-------------------------------|
| |--------------------------------|----------------3---------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------3---------------3-------|--------3---------------3-------|
|4|----0-------0-------0-------0---|----0-------0-------0-------0---|
|4|5---------------4---------------|2---------------0---------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------1---------------1-------|--------1---------------1-------|
|4|----0-------0-------0-------0---|----0-------0-------0-------0---|
|4|3---------------2---------------|0-------------------------------|
| |--------------------------------|----------------3---------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------3---------------3-------|--------------------------------|
|4|----0-------0-------0-------0---|--------------------------------|
|4|5---------------4---------------|2-------------------------------|
| |--------------------------------|0-------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------10^-10------------------|
|4|--------------------------------|--------------------9^--9p7-----|
|4|--------------------------------|----------------------------9p7-|
| |----12--12-\9---9-\-7---7---5---|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
11s and 12s
| |--------------------------------|--------------------------------|
| |------------121212----\-10------|8-------------------------------|
|4|------------111111----\-9-------|7-----------7---7-\-6---6-------|
|4|9-------------------9-\-----7---|------------9---9-\-7---7-------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|----10^-------------------------|
|4|----9^--9p7-------------7---9---|--------9-7-9-7-----7--/9-7-----|
|4|------------9-7-----9-----------|----------------------------9---|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| 7-10-7------7-10-7---------------|141714------141714------141517--|
| |------8-----------8-------------|------15----------15------------|
|4|--------9-----------9-----------|--------14----------14----------|
|4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |15------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|-------rest---------------------|----------rest------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|-------rest---------------------|----------rest------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|5---------------7---------------|----------------7---------------|
| |3---------------5---------------|--------5-------5---------------|
| |--------------------------------|--------3-----------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------9-------9-\-7---575-----|
|4|5---5-----------5---5-----------|2---------------------------7---|
| |3---3---3---3---3---3---3---3---|0-------------------------------|
| |--------------------------------|--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|| |--------------------------------|
|4|--------------------------------||4(7)------------------------------|
| |5-------------------------------|| |--------------------------------|
1 e & a 2 e & a 3 e & a 4 e & a- Chorus Repeated
printed from https://www.1christian.net/rwtc