Preview (partial song; no chords displayed)
Note-I tabbed the solo first cause i was just going to do it, but then i
decided to throw some chords into the song, so i know they arent all correct,
these are just the basic chord style, its probably variations of these chords.
I also do not have the cd, just a demo tape and no words, so some of the words
are probably wrong, but I'm sure you will be able to get the idea.
Bass Riff: E|-0-1-2-3-0-1-2-3-5-6-6-6-5-6-6-6
A Am Am7 A
I can see the pain you feel
A Am Am7 A
Inside I'm always weak
SAME PATTERN THROUGHOUT NEXT TWO LINES
Cbar->E->Em
C->E->Em
Pre-Chorus: C F
And it seems I'm Fine
C D
And it seems like I'm
C F E F#
Fading more into the day--------
Not today----------- x4
Not Today---------- x3
Pre Solo: F# E
E|--------------------------------------------------------------
B|--------------------------------------------------------------
G|--------------------------------------------------------------
D|12b13b12-12-12-13-14-15-14-13-12-12-12-11-11-11-10-10-10-9-9-9
E|------------------------------------------------------
B|------------------------------------------------------
G|------------------------------------------------------
D|--9-8-9-11-10-11-10--12b13b12-12-12-13-14-16-14-13-13-
E|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|-16-16-16-15-15-15-14-14-14-13-13-13--13-12-13-15-14-15-
E|-------------15-15-15-14-14-14-13-13-13-12-12-12-11-11-11-
B|----------------------------------------------------------
G|-------12-12----------------------------------------------
D|-17-16----------------------------------------------------
E|-10-10-10-9-9-9-8-8-8----------------------------------
B|-------------------------------------------------------
G|-------------------------------------------------------
D|----------------------12b13b12-12-12-13-14-16-14-13-13-
E|--------------------------------------------------------------
B|--------------------------------------------------------------
G|--------------------------------------------------------------
D|-16-16-16-15-15-15-14-14-14-13-13-13--13-12-13-15-14-15-14-12-
- ©1997 Curb Records
printed from https://www.1christian.net/rwtc