0

Add To:

Songbook
|
Set List
Create New

Create
Almost There
I Can Only imagine
MercyMe
Almost There

Preview (partial song; no chords displayed)

Dropped D Tuning
80 Beats Per Minute
Piano Arranged for Guitar

E :------------------|--------5---------5-|------------------|
B :2---3-------------|2---3---------2-2---|--------0---------|
G :--------2---------|--------------------|6---7---0---------|
D :------0-2---------|------0-2-----------|------0-4---------|
A :--0---------------|--0---------0-------|--0---------------|
D :0-----------------|0-------------------|5-----------------|

E :------------------|
B :--------8---------|
G :6---7---7---------|
D :------0-7---------|
A :--------7---------|
D :5-7---------------|

E :------------------|--------5---------5-|------------------|
B :2---3-------------|2---3---------2-2---|--------0---------|
G :--------2---------|--------------------|6---7---0---------|
D :------0-2---------|------0-2-----------|------0-4---------|
A :--0---------------|--0-----------0-----|------------------|
D :0-----------------|0-------------------|5-7---------------|

E :--------3---------|------------------|--------5---------5-|
B :--------3---------|2---3-------------|2---3---------2-2---|
G :6---7---2---------|--------2---------|--------------------|
D :------0-2---------|------0-2---------|------0-2-----------|
A :--------0---------|--0---------------|--0---------0-------|
D :5-7---------------|0-----------------|0-------------------|

E :------------------|------------------|------------------|
B :2---3---0---------|--------8---------|2---3-------------|
G :--------0---------|6---7---7---------|--------2---------|
D :------0-4---------|------0-7---------|------0-2---------|
A :------------------|--------7---------|--0---------------|
D :5-7---------------|5-7---------------|0-----------------|

E :--------5---------5-|------------------|--------3---------|
B :2---3---------2-2---|--------0---------|--------3---------|
G :--------------------|6---7---0---------|6---7---2---------|
D :------0-2-----------|------0-4---------|------0-2---------|
A :--0---------0-------|------------------|------------------|
D :0-------------------|5-7---------------|5-7---------------|

E :----------------|----------------|----------------|
B :----------------|----------------|----------------|
G :----------------|----------------|----------------|
D :----------------|----------------|----------------|
A :0---------------|----------------|----------------|
D :5---------------|----------------|----------------|
  • ©2001 Word Music, a division of Word Music Group, Inc.
  • Bart Millard
printed from https://www.1christian.net/rwtc
 



X

Display Settings

Arial
Lucida
Segoe
Tahoma
Verdana
Times
Mono-Space
16
16
1.2
Dark Stage Mode
Content
Create Set List
    click to add setlist name
    created on
    used on


      |

      The set list feature is designed for you to be able to create sets of songs.

      1. Click Create Set List
      2. Add a song by click Add To

      1. When on any page with a list of songs, you can drag-n-drop a song into your list.
      2. When on any song page, click the "Add To Set List" button

      1. Share your set list with others
      2. Use it to display songs while practicing/performing
      3. Use to track your sets

      1. Change the order of the songs by simply dragging to the desired location
      2. Change/save the default song key for each song
      Song Preview
      This is a song preview. It is only a portion of the song and chords have been removed. Log in or join RWTC to view the full song, add it to your song book, and share it to your team.