Preview (partial song; no chords displayed) ----------------------------------------------
|Song: Bloodworld |
|Band: Mortification |
|Tabbed by: Tim Wright |
| |
| long address, eh? |
----------------------------------------------
Normal tuning: E A D G (although I think they tune down to D G C F?
If that's the case, play song two frets up)
fast. I put the big spaces so it didn't look so complicated.
Mortification are an unreal band and Steve Rowe the best bass player in
th world (just thought i'd say that!) If you have any queries or think
i've made some mistakes, don't hesitate to email me!
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|14----------14--19------17------|
D|--------------------------------| \ x3
A|--------------------------------| /
E|--------------------------------| /
G|--------------------------------|
D|14----------14--12------15------| \ x3
A|--------------------------------| /
E|--------------------------------| /
G|--------------------------------|
D|--------------------------------|
A|0-------3-------5-------9-------|
E|--------------------------------|
1 + 2 + 3 + 4 + 5 + 6 + 1 + 2 + 3 + 4 + 5 + 6 +
G|------------------------|------------------------|
D|------------3-------3---|------------4-------4---|
A|3---3---3-------3-------|4---4---4-------4-------|
E|------------------------|------------------------|
G|------------------------|------------------------|
D|------------3-------3---|----7-------6-------5---|
A|3---3---3-------3-------|4-----------------------|
E|------------------------|------------------------|
Pre-chorus (before Chorus):
G|------------------------|------------------------|
D|------------------------|------------------------|
A|1---1---1---2---2---2---|1---1---1---------------|
E|------------------------|------------2---2---2---| \ x2
/
G|------------------------|------------------------| /
D|------------------------|------------------------|
A|1---1---1---2---2---2---|4---6---6---6---6---8---|
E|------------------------|------------------------|
Chorus:
note - play power chords to make it easier
G|------------13------13--|------------13------13--|
D|11--11--11------11------|11--11--11------11------|
A|------------------------|------------------------|
E|------------------------|------------------------|
G|------------12------12--|------------12------12--|
D|10--10--10------10------|10--10--10------10------|
A|------------------------|------------------------|
E|------------------------|------------------------| \ x2
/
G|------------11------11--|------------11------11--| /
D|9---9---9-------9-------|9---9---9-------9-------| /
A|------------------------|------------------------| /
E|------------------------|------------------------|
G|------------10------10--|------------10------10--|
D|8---8---8-------8-------|8---8---8-------8-------|
A|------------------------|------------------------|
E|------------------------|------------------------|
Bridge Bit (the "care, share..." bit)
G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|4---5---5---5---5---5---|7---5---5---5---5---5---|
G|------------------------|------------------------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|4---5---5---5---5---5---|7---5---5---7---5---5---|
There are all the parts to the song. The order that they are in is:
Pre
Chorus
Pre
Chorus
Bridge Bit
Pre
Chorus
Pre
Chorus (x 2?)
Bridge bit x 2
Once more, Mortification ROCKS!!!!!!!!!
Lyrics Licensed by LyricFind
printed from https://www.1christian.net/rwtc