Preview (partial song; no chords displayed)
"Perfect Night for a Hanging"
From "The Collected Works of Tourniquet"
Words and Music by Ted Kirkpatrick
copyright 1996 Intense Records
Transcribed by Zeb Lang
Lang@inetport.com
Note: This should be all of it except for the fast leads. I included
times above the beginning of some parts that correspond to the time
on your CD player to help if you get lost. A '.' under a note signifies
the note is palm-muted. This first part was a struggle to even get close
I hope I got somewhat close. Oh yeah, the 6th string is tuned down really
low, the same tune as the 2nd string, but a few octaves lower (Bb I think).
The rest of the strings are standard tuning.
a b c 3x (c)
Eb--||--||--||-------------------------------------||----------------------
Bb--||--||--||-------------------------------------||----------------------
Gb--||*-||*-||*-----------------------------------*||----------------------
Db--||*-||*-||*-----------------------------------*||----------------------
Ab--||--||--||-------------------------------------||----------------------
Bb--||--||--||--0---0-0-0-1-0-0-0---0-0-0---1-1-1--||----------------------
2x (b)
Eb-----------------------------------------||------------------------------
Bb-----------------------------------------||------------------------------
Gb----------------------------------------*||------------------------------
Db----------------------------------------*||------------------------------
Ab-----------------------------------------||------------------------------
Bb--0---0-0-0-1-0---12-11-11---8-7-7-6~~~--||------------------------------
Don't play during second repeat (a)
Eb-------------------------------------------------------------------------
Bb-------------------------------------------------------------------------
Gb--4-----7-/-14-----7-/-14-----7-/-14-----7-/-14--------------------------
Db--4-----x---x------x---x------x---x------x---x---------------------------
Ab--2-----5-/-12-----5-/-12-----5-/-12-----5-/-12--------------------------
Bb--0----------------------------------------------------------------------
8x 8x 2x (a)
Eb--||-------------------------||-||-----------------------------||--||----
Bb--||-------------------------||-||-----------------------------||--||----
Gb--||*-----------------------*||-||*---------------------------*||-*||----
Db--||*-----------------------*||-||*---------------------------*||-*||----
Ab--||--2-2-2---2-2-2---2-2-2--||-||--2-----2---------0-1-2-5-4--||--||----
Bb--||--0-0-0---0-0-0---0-0-0--||-||----0-0---0-0-0--------------||--||----
. . . . . . . . . . . . . .
(1:52) Figure 4
Eb-----------------------------------|---------------------------------|---
Bb-----------------------------------|---------------------------------|---
Gb-----------------------------------|---------------------------------|---
Db-----------------------------------|---------------------------------|---
Ab--10-10-10---9-9-9---7-7-7---5-5---|---9-9-9---7-7-7---5-5-5---4-4---|---
Bb--8--8--8----7-7-7---5-5-5---3-3---|---7-7-7---5-5-5---3-3-3---2-2---|---
. . . . . . . . . . . . . . . . . . . . . .
Figure 5 4x
Eb-||--------------------------|-------------------------||--------------
Bb-||--------------------------|-------------------3~~~--||--------------
Gb-||*--------------------4~~~-|------------------------*||--------------
Db-||*--------4-4---2-3-4------|-------4-4---2-3-4------*||--------------
Ab-||---2---2-4-4--------------|-2---2-4-4---------------||--------------
Bb-||---0---0------------------|-0---0-------------------||--------------
Play Fig. 4, Fig. 5 4x, Fig.4 again, then just 2nd bar of Fig.4
Fast triplets (melody part).......................
d (2:40) 4x
Eb--||--||------------||-------------------------------8-8-8---------------
Bb--||--||------------||-----------------------9-9-9-----------------------
Gb--||*-||*-10-10-10-*||------------10-10-10-------------------------------
Db--||*-||*----------*||-10-10-10------------------------------------------
Ab--||--||------------||---------------------------------------------------
Bb--||--||------------||---------------------------------------------------
4x 4x
Eb--||------------||-------------------------------------||---------||-----
Bb--||--11-11-11--||--------------------8-8-8---11-11-11-||--9-9-9--||-----
Gb--||*----------*||------------9-9-9--------------------||*-------*||-----
Db--||*----------*||-10-10-10----------------------------||*-------*||-----
Ab--||------------||-------------------------------------||---------||-----
Bb--||------------||-------------------------------------||---------||-----
4x
Eb-------------------------------------------||---------||-----------------
Bb------------------------9-9-9---11-11-11---||--9-9-9--||-----------------
Gb-------------10-10-10----------------------||*-------*||-----------------
Db--10-10-10---------------------------------||*-------*||-----------------
Ab-------------------------------------------||---------||-----------------
Bb-------------------------------------------||---------||-----------------
(2:52) 4x
Eb---------------8h9p8-----------||------------||--------------------------
Bb--------9h11p9-------9h11p9----||------------||--------------------------
Gb--10h12---------------------12-||*-10-10-10-*||--------------------------
Db-------------------------------||*----------*||--------------------------
Ab-------------------------------||------------||--------------------------
Bb-------------------------------||------------||--------------------------
4x
Eb--------------------------------8-8-8---||---------||--------------------
Bb------------------------9-9-9-----------||--8-8-8--||--------------------
Gb-------------10-10-10-------------------||*-------*||--------------------
Db--10-10-10------------------------------||*-------*||--------------------
Ab----------------------------------------||---------||--------------------
Bb----------------------------------------||---------||--------------------
4x
Eb--------------------------------------||---------||----------------------
Bb---------------------8-8-8---11-11-11-||--9-9-9--||/---------------------
Gb-------------9-9-9--------------------||*-------*||----------------------
Db--10-10-10----------------------------||*-------*||----------------------
Ab--------------------------------------||---------||----------------------
Bb--------------------------------------||---------||----------------------
4x
Eb----------------------------------||------------||-----------------------
Bb--/9-9-9---9-9-9---9-9-9---9h10p9-||------------||-----------------------
Gb----------------------------------||*-10-10-10-*||/----------------------
Db----------------------------------||*----------*||-----------------------
Ab----------------------------------||------------||-----------------------
Bb----------------------------------||------------||-----------------------
(3:01) 2x (d)
Eb----------------------------------------------||-------------------------
Bb----------------------------------------------||-------------------------
Gb--/12-12-12---12-12-12---12-12-12---12h13h15-*||-------------------------
Db---------------------------------------------*||-------------------------
Ab----------------------------------------------||-------------------------
Bb----------------------------------------------||-------------------------
(3:27) Rhthym during lead - hold each chord for 8 beats 1st time
Eb-------------------------------------------------------------------||----
Bb-------------------------------------------------------------------||----
Gb--------4-----------5-------------------------------5-----2-----4-*||----
Db--9-----4-----9-----5-----------9-----11-----12-----5-----2-----3-*||----
Ab--7-----2-----7-----3-----------7-----9------10-----3-----0-----1--||----
Bb--5-----------5-----------5-5-5-5-----7------8---------------------||----
. . . .
Repeat rhthym, play fast triplets on low note
Repeat rhthym, play slow (t-t-t-t-ta,t-t-t-t-ta...)
Questions, comments, suggestions, complaints:
Lang@inetport.com
printed from https://www.1christian.net/rwtc