Preview (partial song; no chords displayed)
Band/Aritist: Tourniquet
Song: Kicking Tire
Date Tabbed: April 1st 1998
Tabbed by: Mark Hansen email: whansen@direct.ca
Comments:
I love this song...I just think the lyrics are hilarious,
and the pumping fast speed of it is great too! Anyway, here's the song
as best as I figure. If you have any questions, comments or *gasp*
corrections, give me a shout. Enjoy!!!
Symbols used:
p = Pull off
h = Hammer on
/ = Slide up
\ = Slide Down
Main fast riff
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-2-------------3--2-------------3--2-------------3--5-7-8-7-5-3--|
Ab|-2-------------3--2-------------3--2-------------3--5-7-8-7-5-3--|
Eb|-0-------------1--0-------------1--0-------------1--3-5-6-5-3-1--|
Basic Chug riff
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|-2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-|
Ab|-2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-|
Eb|-0-0---0---0---0-0-0---0---0---0-0-0---0---0---0-0-0---0---0---0-|
Chug riff with words
eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|--------------------------------------------------------------------------|
Db|2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-2---------|
Ab|2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-2---------|
Eb|0-0---0---0---0-0-0---0---0---0-0-0---0---0---0-0-0---0---0---0-0--0-3-5-1|
"Car for sale................."
Chug riff with words variant
eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-2-2---2---------|
Ab|2-2---2---2---2-2-2---2---2---2-2-2---2---2---2-2-2---2---------|
Eb|0-0---0---0---0-0-0---0---0---0-0-0---0---0---0-0-0---0-0-3-5-1-|
Solo/higher part
eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|-------------------------------------------------5---8-7---7-5--|
Ab|-----10-10-7---------10-10-7---------10-10-7-----5---8-7---7-5--|
Eb|-7-----------0---7-----------0---7-----------0---3---6-5---5-3--|
Voila!! That's pretty much it...and if you understand all this
tab stuff so far, chances are pretty good you can figure out which riff
goes where in the song. Have fun...
Mark Hansen (whansen@direct.ca)
http://www.geocities.com/Hollywood/Hills/8172/tourniquet.html
printed from https://www.1christian.net/rwtc