Preview (partial song; no chords displayed)
Band/Aritist: Tourniquet
Song: Imaginary Friend
Date Tabbed: May 1st 1998
Tabbed by: Mark Hansen email: whansen@direct.ca
Comments:
Well, this version has all the stuff you need to play the song,
however, the solo in the middle is missing, and I didn't tab out the
update this tab though. As usual, listen to the CD for the timing if
you
can't figure it out from the tab. Enjoy!
Symbols used:
p = Pull off
h = Hammer on
/ = Slide up
\ = Slide Down
eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-0---0-----2-0---2---0---0-----2-4---2---0---2---4--|
Db|-------4-------------------4------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|---------------------------------------------------------------|
Db|---------------------------------------------------------------|
Ab|------2-4-2-------4-6-4-------6-8-6-------4-6-4----------2-4-2-|
Eb|0-2-4---------0-----------0-----------0------------0-2-4-------|
||
Go to next measure
||
\/
eb|--------------------------------------|
Bb|--------------------------------------|
Gb|--------------------------------------|
Db|--------------------------------------|
Ab|-----4-6-4-------6-8-6-------4-6-4--3-|
Eb|-0-----------0-----------0------------|
Triplet Chug riff
eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|-----5-------4------------------------5-------4-------------------|
Db|-----5-------4---2--------------------5-------4---2-------5-----4-|
Ab|-333-3---222-2---2---7\5-5-5------333-3---222-2---2-------5-----4-|
Eb|-----------------0------------0-0-----------------0---333-3-222-2-|
Triplet Chug riff continued
eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|-----5-------4------------------------5-------4-------------------|
Db|-----5-------4---2--------------------5-------4---2---------------|
Ab|-333-3---222-2---2---7\2-2-2------333-3---222-2---2---7\5-5-5-----|
Eb|-----------------0------------0-0-----------------0---------------|
And of course, the fun fast part at the end of the song!! :)
eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|---5/7-7-5-7-----10-9-----9-8-----8-5/7-7-5-7-----11-10-9--8-|
Ab|---5/7-7-5-7-----10-9-----9-8-----8-5/7-7-5-7-----11-10-9--8-|
Eb|-0-3/5-5-3-5---0-8--7---0-7-6---0-6-3/5-5-3-5---0-9--8--7--6-|
There is actually one more variation on this riff, but I have yet to
figure
it out yet. When I do though, I'll add it. What you see though is
pretty
much the whole song.
Mark Hansen (whansen@direct.ca)
http://www.geocities.com/Hollywood/Hills/8172/tourniquet.html
------------------------------------------------
------------------------------------------------
E-----------------------------------------------------------------------
B---------------------------------/8-7---7------------------------------
G--------------7-----------------------9---9-7-7---7-9-9^-(11)r-9~~~----
D----/7--9--9^---10r-9p7-9~~~\------------------------------------------
A-----------------------------------------------------------------------
E-----------------------------------------------------------------------
E---------------------------------------7-------------------------------
B-----8---8---8-----------------------------10p8-----8p7-7h8p7----------
G---9---9---9---9\---------------7~~~----------------------------9~~~---
D------------------/7---9---10------------------------------------------
A-----------------------------------------------------------------------
E-----------------------------------------------------------------------
E-----------------------------------------------------------------------
B-----------------------------------------------------10----10-12~~~----
G-------------4h5-7/9---11^-(12)r-11-12p-11p-9-11-h12----12-------------
D-----2/4h5h7-----------------------------------------------------------
A-----------------------------------------------------------------------
E-----------------------------------------------------------------------
printed from https://www.1christian.net/rwtc