Preview (partial song; no chords displayed)
Till Jesus Comes
by Michael Roe on "Safe As Milk"
G D/F# Em D C D G D
i cannot wait till Jesu comes i cannot wait, i cannot wait
G D/F# Em D C D G D
and when He comes i'll come undone i cannot wait to come undone
G D Em D C D G D
Jesu told me long ago "Life only goes so far, you know"
G D/F# Em D C D G D
He said to wait for Him and so i sit and wait but i cannot wait
G D Em
i never meant to do you no harm
D C D G D
did you need me to be your right hand man did I mess up the plan
G D Em D C
or did i miss the point of grace was for you to have me
D G D
right in your face
G D Em D C D G
i cannot wait until you come no i cannot wait, i cannot wait
G D Em D C D G D
and when you come i'll come undone all undone, all undone
IMPROVISATION OUT (SEE FIG 1)
HELPFUL IN LEARNING THE SOLO.
U = BEND UP TO NEXT NOTE
D = BEND DOWN FROM CURRENT NOTE TO NEXT
H = HAMMER ON
S = SLIDE FROM CURRENT NOTE TO NEXT
(1:11) (bend) (1:23)
E|--------------5-7-5---5-7-5-------U-D---------------------
B|----------------------------8-8--7-8-7----S---------------
G|------H-S---7-------7------------------7-7-9---5-7-9-7-7--
D|--H--5-7-9------------------------------------------------
A|-5-7------------------------------------------------------
E|----------------------------------------------------------
H (bend) (1:33)
E|-------H---10-10-12---10------U--D------------------------
B|-----10-12---------------10-10-12-10--8-10-8--------------
G|----------------------------------------------------------
D|--12------------------------------------------------------
A|----------------------------------------------------------
E|----------------------------------------------------------
(1:42)
E|---U-D-U-D-U----------------------------------------------
B|--7-8-7-8-7-8----H--------S---------H---------------------
G|--------------7-7-9---5--7-9-7-----7-9-7------------------
D|-------------------------------7-9-------9-7-5------------
A|----------------------------------------------------------
E|----------------------------------------------------------
FIG. 1
FRET#1 2 3 4 5 6 7 8 9 10 11 12
E|------|------|-----|-----|--X--|----|-X-|---|---|-X-|---|-X-|-
B|------|------|-----|-----|--X--|----|-X-|-X-|---|-X-|---|-X-|-
G|------|------|-----|--X--|--X--|----|-X-|---|-X-|---|-X-|-X-|-
D|------|------|-----|-----|--X--|----|-X-|---|-X-|-X-|---|-X-|-
A|------|------|-----|-----|--X--|----|-X-|---|---|-X-|---|---|-
E|------|------|-----|-----|-----|----|---|---|---|---|---|---|-
swill5786@aol.com
printed from https://www.1christian.net/rwtc