Preview (partial song; no chords displayed)
GUITAR 1
X2 X2
E---------------------------------------------|
B---------------------------------------------|
G-----4-x2-h4p2-2h4-2-------9-X7-h9p7-7h9-7---|
D---4-4-x2-h4p2-2h4-2-----9-9-X7-h9p7-7h9-7---|
A-2---------------------7---------------------|
E---------------------------------------------|
1st chorus
guitar 2
E|--------------------------------------------|
B|-----3---3---3-2-------------8-----3-2------|
G|-4-4-----4-4-4-4--4-----9-9------4-4-4-4----|
D|-5-------4----------4---9--------4----------|
A|-5-------2--------------7--------2----------|
E|-3------------------------------------------|
E|--------------------------------------------|
B|-----3-----7--------8-----8----x-10---------|
G|-4-4-------7----9-9-----9------x-10---------|
D|-5---------7----9-----9--------x-10---------|
A|-5-------5------7--------------x------------|
E|-3------------------------------------------|
Guitar 2 plays
G, Bm, Em, Bm
G, D, Em, B? e|2--|
B|2--|
G|4--|
D|2--|
A|4--|
E|2--|
Guitar 2 plays this
E|-0---0--0-----------0--0----0----------0--0---0-----0--0-0-0-0-0-0-|
B|-7-/10\-7—(7)-/10\7----7/10\7-(7)/10\7----7/8\7—-7h8---7---5---3---|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
There is a third guitar that plays this ska sounding part
E|-2-x2-x2-x2--x2-x2-x2-x2---/7-x7-x7-x7—-x7-x7-x7-x7-----|
B|-3-x3-x2-x2--x3-x3-x2-x2---/8-x8-x7-x7—-x8-x8-x7-x7-----|
G|-4-x4-x4-x4--x4-x4-x4-x4---/9-x9-x9-x9—-x9-x9-x9-x9-----|
D|-4-x4-x4-x4--x4-x4-x4-x4---/9-x9-x9-x9—-x9-x9-x9-x9-----|
A|--------------------------------------------------------|
E|--------------------------------------------------------|
2ND CHORUS
G,D, EM, BM
G,D, EM, B?
E|----------7--------7-------------0--0---0-0-0--0-0--0-0-0-0------|
B|7--(7)^(9)---7^(9)---(9)R7--5-4----4----4H5---/4---\2---0--------|
G|------------------------------------------------------------2----|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
E|---------------------9------12/----------------------------------|
B|------------12-----12----12--------12/13-\-9--\7--9--7H9---------|
G|-----9-11-9—11^(13)----------------------------------------------|
D|9H11-------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
- ©2005 Consuming Fire Music
- Brad Avery, David Carr, Mac Powell, Mark Lee, & Tai Anderson
- 4586058
printed from https://www.1christian.net/rwtc