Preview (partial song; no chords displayed)
I am re-submitting this tab because it is tabbed in a standard tuning. The other
version on the site is some other tuning.
Tuning - Standard
E|-------------------------------------------
B|1--1-1----4--4-4----3--3-3-----------------
G|--0-0-0-----0-0-0-----0-0-0---3---2---0h3--
D|--------------------------------0---0------ X7
A|-------------------------------------------
E|-------------------------------------------
E|-----------------------------------------------
B|1--1-1----4--4-4----3--3-3---------------------
G|--0-0-0-----0-0-0-----0-0-0---3---2------------
D|--------------------------------0-----0-1-3-0--
A|--------------------------------------0-1-3-0--
E|-----------------------------------------------
Chours
E|---------------------------------------------------------------------------
B|---------------------------------------------------------------------------
G|5---5-----------------------------------5---5------------------------------
D|5---5---- 8-8-8---1-0-1---3---1-3-1-0---5---5-----8-8---1-0-1--3-1-0-3-1-0-
A|3-0-3---0-8-8-8---1-0-1---3---1-3-1-0---3-0-3---0-8-8---1-0-1--3-1-0-3-1-0-
E|3-0-3---0-6-6-6-------------------------3-0-3---0-6-6----------------------
Lead Break
E|---------------
B|---------------
G|---------------
D|-----0-1-0-3p0-X8
A|-3-3-0-1-0-3p0-
E|-3-3-----------
- 12 Stones
printed from https://www.1christian.net/rwtc