Add To:

Songbook
|
Set List
Create New

Create
Deep Calls Unto Deep
Phil Keaggy

Preview (partial song; no chords displayed)

Author/Artist: Phil Keaggy
Title: Deep Calls Unto Deep
Album: The Master & the Musician
Transcribed by: Gerardo Hernandez, April 1997
Email: Ghernan@cts.com
ASCII-tab by Mike Chapman

Section A
E||-7^0-------|-------0---|
B||-----9---0-|---9---9---|
G||-------8---|-------8---|
D||-----------|-----6-6---|
A||---------7-|-9---------|
E||-0---------|---------0-|
1
Play Section A three times
Section B
|-------------|-0-----------|-------------|-0-----------|
|-12----------|-12----------|-12----------|-12----------|
|-------11----|-------11----|-------11----|-------11----|
|----10----10-|----10----10-|----10----10-|----10----10-|
|-12----------|-12----------|-12----------|-12----------|
|-------------|-------------|-------------|-------------|
3

|-0-----------|-0-----------|-0-----------|-0-----------|
|-12----------|-12----------|-12----------|-12----------|
|-12----12----|-12----12----|-12----12----|-12----12----|
|----10----10-|----10----10-|----10----10-|----10----10-|
|-12----------|-12----------|-12----------|-12----------|
|-------------|-------------|-------------|-------------|
7

|-------------|-0-----------|-------------|-0-----------|
|-12----------|-12----------|-12----------|-12----------|
|-------11----|-------11----|-------11----|-------11----|
|----10----10-|----10----10-|----10----10-|----10----10-|
|-12----------|-12----------|-12----------|-12----------|
|-------------|-------------|-------------|-------------|
11
Play Section A three times and then Section C
Section C
|-0-----------|-0-----------|-0-----------|-0-----------|
|-13----------|-13----------|-13----------|-13----------|
|-------12----|-------12----|-------12----|-------12----|
|----10----10-|----10----10-|----10----10-|----10----10-|
|-13----------|-13----------|-13----------|-13----------|
|-------------|-------------|-------------|-------------|
15

|-0-----------|-0-----------|-0-----------|-0-----------|
|-13----------|-13----------|-13----------|-13----12----|
|-------12----|-------12----|-------12----|----10----10-|
|----10----10-|----10----10-|----10----10-|-------------|
|-12----------|-12----------|-12----------|-12----------|
|-------------|-------------|-------------|-------------|
19



G Am B C Am B
|-------0----|--------5-----|-3------0----|-------------|
|-3-----1----|-3------6-----|-1------1----|-3-----------|
|-3-------0--|-3--------5---|---0------0--|-3-----------|
|---0--------|---3----0-----|-------------|-------------|
|-------0----|-1------------|-3------0----|-1-----------|
|-3----------|--------------|-------------|-------------|
23

|-------0----|-0-----5------|-3-----------|
|-3-----1----|-3-----6------|-1-----------|
|-3-------1--|-3------------|-----0-------|
|---0--------|---3---0------|---2---------|
|-------0----|-1------------|-3-----------|
|-3----------|--------------|-------------|
27

|-3------3-----|-1^0----------|-0---------|
|-1------1-----|-----3^1--3---|-1---------|
|-----0------0-|----------3---|---0-------|
|---2------2---|------------0-|-----------|
|-3------3-----|----------3---|-0---------|
|--------------|--------------|-----------|
31

|--------5-----|-3-----0----|-------------|
|-3------6-----|-1-----1----|-3-----------|
|-3--------5---|---0-----0--|-3-----------|
|---3----------|------------|---0---------|
|-1------6-----|-3-----0----|-------------|
|--------------|------------|-3-----------|
34

|--------------|------------|--------------|
|-3------3-----|----3^1-----|-3------3-----|
|-3---3--3---3-|--------4---|-4---4--4---4-|
|---3------3---|------------|---4------4---|
|-1------1-----|------------|-2------2-----|
|--------------|------------|--------------|
38

|--------|-0----2----|-3----3------|
|-3----3-|-1----3----|-3----3------|
|-4--4---|---0----0--|---0------0--|
|--------|-----------|--------2----|
|-2------|-3----2----|-2----0------|
|--------|-----------|-------------|
41

|-3------0------|-----0------|----------7--|
|-3------2------|-------2----|-------4-----|
|-----0------2--|---------2--|-----4-------|
|---2------2----|------------|---4---------|
|-0------0------|-0----------|-0--------0--|
|---------------|------------|-------------|
44

|----------7--|----------7--|
|-------4-----|-------4-----|
|-----4-------|-----4-------|
|---4---------|---4---------|
|-0--------0--|-0--------0--|
|-------------|-------------|
47

|-7^0--------|-7^0---------|-5^0------|------------|
|-----8------|-----8-------|-----6----|------------|
|-------9----|-------9-----|-------5--|------------|
|-10---------|---------10--|-0--------|------------|
|---------0--|-0-----------|----------|------------|
|------------|-------------|----------|-7---5---3--|
49

|-----------0--|-----------0--|----------||
|---------1----|---------3----|-------0--||
|-------2------|-------4------|-----2----||
|-----3--------|-----5--------|---2------||
|---3----------|---5----------|-0--------||
|-1------------|-3------------|----------||
53
PERFORMANCE NOTES AND SUGGESTIONS
* Tuning is standard
* On A (measures 1 & 2) hold the chord and the notes down as long as
possible. Do not play it as an independent series of notes, but as
a "forming" chord, keeping as many fingers down as possible.
* On measure 2, the last chord is strummed lightly with your index
finger. The bass note goes right after you finish strumming and it
is plucked with your thumb downwards.
* On B and C, these are chords and should be held as you are finger-
picking the notes.
softly, almost understated. These are all standard chords and it is a
good idea to finger the whole chord and then play the notes.
* On page 3, the last measure of the first line is played with your
index finger holding all the strings from A to high E, and your pinky
holding the high E on the seventh fret.
(which starts on Asus).
When I saw Phil playing this song, he did it with a lot of feeling and going
from loud to soft. This is a beautiful piece and that is the way it should
be played. Please let me know if you have any suggestions or questions.
I am Ghernan@cts.com
Enjoy!
Gerardo
ALBUM NOTES
On the album, the tuning is down one full step.
Section A is played 4 times. There are then 16 *measures* of the kind found in
Section B. Then repeat the Ax4 and the "Bx16", then again Ax4, then Section C.
printed from https://www.1christian.net/rwtc
 



Use this form to add a link or upload a file that will aid others in learning or using this song.
Add a Link

ie: https://www.youtube.com/watch?v=LubWDy5p6IQ

or

All resources will be reviewed before being added to RWTC.
X

Display Settings

Arial
Lucida
Segoe
Tahoma
Verdana
Times
Mono-Space
10
10
10
Dark Stage Mode
1 Col
2 Col
3 Col
Hide Chords
Hide Lyrics
Nashville
Modern
ChordPro
Content
Create Set List
    click to add setlist name
    created on
    used on


      |

      The set list feature is designed for you to be able to create sets of songs.

      1. Click Create Set List
      2. Add a song by click Add To

      1. When on any page with a list of songs, you can drag-n-drop a song into your list.
      2. When on any song page, click the "Add To Set List" button

      1. Share your set list with others
      2. Use it to display songs while practicing/performing
      3. Use to track your sets

      1. Change the order of the songs by simply dragging to the desired location
      2. Change/save the default song key for each song