Add To:

Songbook
|
Set List
Create New

Create
Cigarettes
Kings X

Preview (partial song; no chords displayed)

From DFISHER@bakereng.com Tue Feb 6 15:25:07 1996
CIGARETTES by King's X from the Dogman CD - 1993/4
Uploaded with permission of ty tabor of KING'S X... THANKS ty!
Transcribed by Daniel S. Fisher (WetStone) in October 1995.
This song is great and it reminded me of "Pleiades" so why did I waste a
week of my time in Open G tuning when the song is actually in...
DROPPED D TUNING !!!???
I used Chordmaster Pro Plus to transcribe this file into playable *.AXE
format, and then printed it to a text file for this tab. A shareware
version of Chordmaster is in the MIDI/MUSIC forum (GO MIDIFORUM). The axe
file is in the KING'S X fanclub library along with the midi file I created
using the same program... enough free advertising.
The equal signs after the numbers are indications of the length of each
note. I added notations and lyrics to the printed tab file.
DROPPED D TUNING
Approximately BPM = 141
4/4 Time
1 2 3
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|--------4--5===--5======|--5=========--5=========|======--4--5===--5======
|-----2--2--3===--3======|--3=========--3=========|======--3======--3======
|--0===============------|------------------------|------------------------
|--------------------5===|========================|--3===============--5===
^^^^^^^^^^^^^ ^^^^
(If you use your index and little fingers to slide up from 2&4 to 3&5 in
measure 1, use your ring finger to play the "D" string, then what follows
is self-evident. In measure 3, hammer on with your little finger while
barring both D strings at the 3rd fret).

4 5 6
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|--5=========--4======---|--------4--5===--5======|--5=========--5======---
|--0=========--0======---|--------2--3===--3======|--3=========--3======---
|-----------------------0|------------------------|------------------------
|==================--5---|--0===============--5===|==================--5--4

7 8 9
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|--------4--5===--5======|--5=========--5===--4===|--------4--5===--5======
|--------3======--3======|--2=========--2===--2===|-----2--2--3===--3======
|------------------------|------------------------|--0===============------
|--3===============--0--2|========================|--------------------5===
Is it
Did you
10 11 12
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|--5=========--5=========|======--4--5===--5======|--5=========--4======---
|--3=========--3=========|======--3======--3======|--0=========--0======---
|------------------------|------------------------|-----------------------0
|========================|--3===============--5===|==================--5---
gotten any cigarettes?
June or late September?
ever get those cigarettes?
13 14 15
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|--------4--5===--5======|--5=========--5======---|--------4--5===--5======
|--------2--3===--3======|--3=========--3======---|--------3======--3======
|------------------------|------------------------|------------------------
|--0===============--5===|==================--5--4|--3===============--0--2
And have you got anything for me?
Is it 1 9 9 3 ?
And did you get anything for me?
16 17 18
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|--5=========--5===--4===|--------4--5===--5======|--5=========--5=========
|--2=========--2===--2===|-----2--2--3===--3======|--3=========--3=========
|------------------------|--0===============------|------------------------
|========================|--------------------5===|========================
I no longer know just what I'm
Could you help me to
Will you help me to
19 20 21
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|======--4--5===--5======|--5=========--4======---|--------4--5===--5======
|======--3======--3======|--0=========--0======---|--------2--3===--3======
|------------------------|-----------------------0|------------------------
|--3===============--5===|==================--5---|--0===============--5===
saying Is this
remember? Is this
remember? When I
22 23 24
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|--5=========--5======---|--------4--5===--5======|--5=========--4===--2===
|--3=========--3======---|--------3======--3======|--2=========--2===--2===
|------------------------|------------------------|--------------------0===
|==================--5--4|--3=========--------5===|============------------
how it's supposed to be? CHORUS: Some
how I'm supposed to be?
fall into the sea?
25 26 27
|------------------------|------------------------|------------------------
|------------------------|--3===============--0===|============--3=========
|--2===------------------|--2===============--0===|======--0===============
|--2===--3===--3===--5===|--0===============--2===|========================
|--0===--3===--3===--5===|--0===============--2===|========================
|--------3===--3===--5===|--0===============--2===|========================
times I think the pain
28 29 30
|------------------------|------------------------|------------------------
|--------------3===------|------------------------|------------------------
|--------0=========------|--------------0===------|--2=========------------
|------------------------|--------3===--------3===|--2=========------------
|--3===============--2===|--1=====================|--0=========--3=========
|------------------------|------------------------|--------------3=========
blows my mind
31 32 33
|------------------------|------------------------|------------------------
|--3===============--0===|============--3=========|--------------3===------
|--2===============--0===|======--0===============|--------0=========------
|--0===============--2===|========================|------------------------
|--0===============--2===|========================|--3===============--2===
|--0===============--2===|========================|------------------------
pain blows my
34 35 36
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|--------------0===------|--2=========------------|--------0===--0===------
|--------3===--------3===|--2=========------------|--------0===--0===------
|--1=====================|--0=========--3=========|======------------------
|------------------------|--------------3=========|======--5===--5=========
mind
(after second CHORUS, play the following BRIDGE and SOLO)



37
|------------------------
|--------1=========--3===
|------------------------
|--------3=========--5===
|--0=====================
|------------------------

38 39 40
|------------------------|------------------------|------------------------
|--5=========--1=========|------------------------|------------------------
|------------------------|--------4--5===--5======|--5=========--4======---
|--7=========--3=========|--------3======--3======|--0=========--0======---
|========================|------------------------|-----------------------0
|------------------------|--3===============--5===|==================--5---

41 42 43
|------------------------|------------------------|------------------------
|--------1=========--3===|--5=========--8=========|------------------------
|------------------------|------------------------|--------4--5===--5======
|--------3=========--5===|--7=========-10=========|--------3======--3======
|------------------------|------------------------|------------------------
|--0=====================|========================|--3===============--5===

44 45 46
|------------------------|------------------------|------------------------
|------------------------|--------1=========--3===|--5=========--1=========
|--5=========--4======---|------------------------|------------------------
|--0=========--0======---|--------3=========--5===|--7=========--3=========
|-----------------------0|------------------------|------------------------
|==================--5---|--0=====================|========================

47 48 49
|------------------------|------------------------|------------------------
|------------------------|------------------------|--------1=========--3===
|--------4--5===--5======|--5=========--4======---|------------------------
|--------3======--3======|--0=========--0======---|--------3=========--5===
|------------------------|-----------------------0|------------------------
|--3===============--5===|==================--5---|--0=====================

50 51 52
|------------------------|------------------------|------------------------
|--5=========--8=========|------------------------|------------------------
|------------------------|--------4--5===--5======|--5=========--4=========
|--7=========-10=========|--------3======--3======|--0=========--0=========
|------------------------|------------------------|------------------------
|========================|--3===============--5===|========================
RHYTHM FOR SOLO:
53 54 55
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|------------------------|--------------5--5--5--5|--5--5--------------3===
|--0--0--0--0--0--0--2--2|--2--2--3--3--3--3--3--3|--3--3--2===--1=========
|--0--0--0--0--0--0--2--2|--2--2--3--3------------|------------------------

56 57 58
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|--0===--------2=========|--------------------0===|--0=========------------
|--------3===--2=========|--------------------0===|--0=========------------
|--------------0=========|--3===============------|--------------0--0--0--0
|------------------------|--3===============--5===|--5=========--0--0--0--0

59 60 61
|------------------------|------------------------|------------------------
|------------------------|------------------------|------------------------
|------------------------|------------------------|--------------0===------
|------------------------|--5--5--5--5--5--5------|--------3===--------3===
|--0--0--2--2--2--2--3--3|--3--3--3--3--3--3--2===|--1=========------------
|--0--0--2--2--2--2--3--3|------------------------|------------------------

62 63
|------------------------|------------------------|
|------------------------|------------------------|
|--2=========------------|--------0===--0=========|
|--2=========------------|--------0===--0=========|
|--0=========--3=========|======------------------|
|--------------3=========|======--5===--5=========|

------------------- F&BS.TAB follows --------------------
Flies and Blues Skies by King's X from Dogman (1994)
Transcribed by Daniel S. Fisher using Chordmaster Pro Plus, December 1995.
(can't wait until March release of "Ear Candy" CD!)
Use DROPPED D TUNING! {DADGBE}
Approximate BPM = 100
6/4
1 2
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|--------------------0===============|==================--0===============
|--------------3=========--3=========|============--3=========--3=========
|--------3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================
3 4
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================
There's a
5 6
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================
thought in my
fog (in) in my
7 8
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================
mind And there's
mind And there's
9 10
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--3=====================--3===
|--1=================================|--3=================================
nothing not far
nothing not far
11 12
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================------------------
|============--3=========--3=========|============--3===============------
|======--3=====================--3===|======--3===============--3=========
|--1=================================|--3===============--2=========--2===
behind There's a
behind There is
13 14
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|--------------------0===============|==================--0===============
|--------------3=========--3=========|============--3=========--3=========
|--------3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================
road there's a
wrong there is
15 16
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--2=====================--2===
|--0=================================|--5=================================
path There's a
right There is
17 18
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--3=========|============--3=========--3=========
|======--3=====================--3===|======--3=====================--3===
|--1=================================|--3=================================
freeway and there's a
peace and there's a
19 20
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================------------------
|============--3=========--3=========|============--3===============------
|======--3=====================--3===|======--3===============--3=========
|--1=================================|--3===============--2=========--2===
map. CHORUS: There are
fight. There is
21 22
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|--------------------0===============|==================--0===============
|--------------3=========--2=========|============--3=========--2=========
|--------3=====================--3===|======--3=====================--3===
|--3=================================|--3=================================
Flies and blue
Life there is
23 24
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|==================--0===============|==================--0===============
|============--3=========--2=========|============--3=========--2=========
|======--3=====================--3===|======--3=====================--3===
|--0=================================|--0=================================
Skies and the
Death and the
25 26
|------------------------------------|------------------------------------
|------------------------------------|------------------------------------
|--------------------0===============|==================--0===============
|======--2===============--2===--3===|======--3===============--2===--3===
|--3=========--3=====================|--1=========--1=====================
|------------------------------------|------------------------------------
just and the un--just all walk side by
difference between either one is one single
(change to 3/4 time)
27 28 29 30
|------------------|------------------|------------------|------------------
|------------------|------------------|------------------|------------------
|==================|============--0===|==================|============--0===
|============--3===|============------|--------------3===|============------
|--------3=========|======--2=========|======--3=========|======--2=========
|--0===============|--5===============|--0===============|--5===============
side.
breath.

31 32 33
|------------------|------------------|------------------
|------------------|------------------|------------------
|==================|============--0===|======------------
|--------------3===|============------|------------------
|======--3=========|======--2=========|======------------
|--0===============|--5===============|--0===------------

(after third solo, repeat first CHORUS, then end)
printed from https://www.1christian.net/rwtc
 



Use this form to add a link or upload a file that will aid others in learning or using this song.
Add a Link

ie: https://www.youtube.com/watch?v=LubWDy5p6IQ

or

All resources will be reviewed before being added to RWTC.
X

Display Settings

Arial
Lucida
Segoe
Tahoma
Verdana
Times
Mono-Space
10
10
10
Dark Stage Mode
1 Col
2 Col
3 Col
Hide Chords
Hide Lyrics
Nashville
Modern
ChordPro
Content
Create Set List
    click to add setlist name
    created on
    used on


      |

      The set list feature is designed for you to be able to create sets of songs.

      1. Click Create Set List
      2. Add a song by click Add To

      1. When on any page with a list of songs, you can drag-n-drop a song into your list.
      2. When on any song page, click the "Add To Set List" button

      1. Share your set list with others
      2. Use it to display songs while practicing/performing
      3. Use to track your sets

      1. Change the order of the songs by simply dragging to the desired location
      2. Change/save the default song key for each song